
Manual LED integrated machine (line, green oil, white oil mainly) technical parameters
Equipment model |
□ KST-F10065-BLZX | □ KST-F12565-BLZX | □ KST-F15065-BLZX | ||
| type of light source | UV LED light source | UV LED light source | UV LED light source | ||
| Exposure method | Double-sided simultaneous exposure | Double-sided simultaneous exposure | Double-sided simultaneous exposure | ||
| Resolution | 100µm (lens version) / (50µm can be customized) | ||||
| Exposure size | 1060mm × 650mm | 1250mm × 650mm | 1500mm × 650mm | ||
| Exposure time | ≤25S (mainstream ink) | ≤25S (mainstream ink) | ≤25S (mainstream ink) (dry surface is not recommended for dry film) |
||
| Light uniformity | ≥85% (≥90% can be customized Min / Max * 100%) | ||||
| Exposure control | Light intensity 0-100% adjustable / exposure time adjustable | ||||
| Average power | <4.5KW | <5.5KW | <6.5KW | ||
| LED cooling | Ice water cooling | ||||
| Control System | HMI + PLC | ||||
| Optical glass | Mylar film / glass | ||||
| Degree of vacuum | ≤ -90 Kpa | ||||
| HMI | 10 "Chinese touch human-machine interface | ||||
| Table temperature | C ± 5 ℃ (C is the ambient temperature) | ||||
| Protective function |
1. LED temperature over-temperature alarm; |
||||
| Air pressure demand | no | ||||
| Ice water demand | 7-12 ℃, flow rate 5L / min, pressure 2-3kg / cm² or cooling water exposure chamber | ||||
| Use environment | Dustlessness Class 10000 Temperature 22 ℃ ± 2 ℃ Humidity 55% ± 5% | ||||
| Equipment size (mm) | 2750 (L) × 1630 (W) × 1750 (H) | 2750 (L) × 1820 (W) × 1750 (H) | 2750 (L) × 2070 (W) × 1750 (H) | ||
| Power requirements | Three-phase five-wire 380VAC / 50Hz / 20KVA |
Three-phase five-wire 380VAC / 50Hz / 22KVA |
Three-phase five-wire 380VAC / 50Hz / 25KVA |
||
| equipment weight | 1000Kg | 1100Kg | 1200Kg | ||